Description
ModelA37WNET
The right AI-enhanced PC is essential for any workforce. The secure and easy to manage HP EliteBook 660 provides a wide range of configurable features with the latest Intel® processor, robust memory, and rich collaboration features that allows for easy standardization within existing IT environments.
Enterprise performance improvements
Enjoy the new 14-inch 16:10 display and large keyboard and clickpad.
Protected by HP Wolf Security
HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense.
Crystal-clear speakers
Enjoy the crystal-clear audio performance delivered by Poly Studio tuned speakers and AI Noise Reduction.
Help protect our shared future
This PC contains at least 50-percent post-consumer recycled plastic in the keycaps.
Copilot in Windows 11 – Get answers, inspiration, and summaries
Find the relevant information and ideas you need to power your own ingenuity. Copilot in Windows 11 can deliver answers that are more relevant to you.
Specifications: |
||
| Laptop Product Code |
|
|
| Operating system | Windows 11 Pro | |
| Processor family | Intel Core Ultra 5 processor | |
| Processor | Intel Core Ultra 5 125U (up to 4.3 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) | |
| Graphics | Integrated | |
| Intel Graphics | ||
| Memory | 16 GB DDR5-5600 MHz RAM (1 x 16 GB) | |
| Memory Slots | 2 SODIMM | |
| Internal Storage | 512 GB PCIe NVMe SSD | |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC | |
| Display | 40.6 cm (16″) diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC | |
| Touchscreen | No | |
| Color gamut | 45% NTSC | |
| Brightness | 300 nits | |
| Minimum dimensions (W x D x H) | 35.94 x 25.1 x 1.7 cm (rear), 35.94 x 25.1 x 1.09 cm (front) (Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends.) | |
| Weight | Starting at 1.74 kg (Weight will vary by configuration. Does not include power adapter.) | |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion | |
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes.) | |
| Wireless | Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card | |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad | |
| Camera | 5 MP camera, IR camera | |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones | |
| Pointing device | Clickpad with multi-touch gesture support, taps enabled as default | |
| Ports | 2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4), 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power), 1 HDMI 2.1, 1 stereo headphone/microphone combo jack, 1 RJ-45 | |
| Power | 65 W USB Type-C adapter | |
| Fingerprint reader | Fingerprint sensor | |
| Sustainable impact specifications | Low halogen, Bulk packaging available, Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable, Outside box and corrugated cushions are 100% sustainably sourced and recyclable, 20% post-consumer recycled plastic, Ocean-bound plastic in speaker enclosure and system fan, 50% recycled metal | |










Reviews
There are no reviews yet.