Description
HP Pro x360 435 G10 2-in-1 13.3″ FHD AMD Ryzen 7 7730U 1TB SSD 16GB DDR4 RAM Win 11 Pro Laptop
968K3ET
Stay focused with an HP Pro x360 435 that’s well-equipped for hybrid work and designed for long-term performance and easy upgradeability.
Features
Optimized for hybrid work
Look your best wherever you work with enhanced camera features and lighting adjustments.
Tested for durability
Passed 19 MIL-STD tests for durability and easily serviceable—helping make the most of your IT investment.
Performance for growing business
Keep up with daily tasks with the latest AMD CPU, long battery life, and upgradeable memory and storage.
Flexible features for performance, durability, and security
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.
Automatic recovery from firmware attacks
Firmware attacks can completely devastate your PC. Stay protected with HP’s self-healing BIOS – HP Sure Start Gen7 automatically recovers the BIOS from malware, rootkits, or corruption.
Keep your PC’s security protections in place
Stop unwanted changes to security settings and help limit the spread of malware with HP Sure Run Gen5 which identifies, quarantines, and provides reporting on attackers trying to kill processes.
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.
|
|||
| Laptop Product Code |
|
||
| Operating system | Windows 11 Pro | ||
| Processor family | AMD Ryzen 7 processor | ||
| Processor | AMD Ryzen 7 7730U (up to 4.5 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) | ||
| Graphics | Integrated | ||
| AMD Radeon Graphics | |||
| Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) | ||
| Memory Slots | 2 SODIMM | ||
| Internal Storage | 1 TB PCIe NVMe TLC SSD | ||
| Display | 13.3″ diagonal, FHD (1920 x 1080), touch, IPS, BrightView, 250 nits, 45% NTSC | ||
| Display | 33.8 cm (13.3″) diagonal, FHD (1920 x 1080), touch, IPS, BrightView, 250 nits, 45% NTSC | ||
| Touchscreen | Yes | ||
| Color gamut | 45% NTSC | ||
| Brightness | 250 nits | ||
| Minimum dimensions (W x D x H) | 30.85 x 22.29 x 1.79 cm | ||
| Weight | Starting at 1.45 kg (Weight will vary by configuration. Does not include power adapter.) | ||
| Software included | HP Connection Optimizer, HP Hotkey Support, HP Support Assistant, HP Power Manager, myHP, HP Privacy Settings, HP Notifications, HP QuickDrop, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Smart Support (download) | ||
| Management features | HP Client Management Script Library (download), HP Driver Packs (download), HP Client Catalog (download), HP Manageability Integration Kit Gen4 (download), HP Image Assistant Gen5 (download), HP Patch Assistant (download), HP Cloud Recovery, HP Connect for Microsoft Endpoint Manager | ||
| Battery type | HP Long Life 3-cell, 42 Wh Li-ion | ||
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty.) | ||
| Wireless | MediaTek Wi-Fi 6E RZ616 (2×2) and Bluetooth 5.3 wireless card | ||
| Product color | Pike silver aluminum | ||
| Keyboard | HP Premium Keyboard – spill-resistant keyboard | ||
| Camera | 5 MP camera | ||
| Audio | Dual stereo speakers, dual array microphones | ||
| Pointing device | Clickpad with multi-touch gesture support, taps enabled as default | ||
| Expansion slots | 1 microSD | ||
| Ports | 1 USB Type-C 10Gbps signaling rate, 2 USB Type-A 5Gbps signaling rate, 1 HDMI 2.0, 1 stereo headphone/microphone combo jack | ||
| Power | 65 W USB Type-C adapter | ||
| Security management | Absolute persistence module, HP Secure Erase, HP Sure Click, HP Sure Sense, BIOS Update via Network, HP Sure Admin, HP BIOSphere Gen6, HP Client Security Manager Gen7, TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified), HP Sure Start Gen7, HP Wake on WLAN, HP Tamper Lock, HP Sure Run Gen5, HP Sure Recover Gen5, Secured-Core PC Enable | ||
| Fingerprint reader | Fingerprint sensor | ||
| Sustainable impact specifications | Low Halogen, Bulk packaging available, External power supply 90% efficiency, Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable, Outside box and corrugated cushions are 100% sustainably sourced and recyclable | ||








Or as low as 


Reviews
There are no reviews yet.