Description
Part numberBX8070110400F
ELITE REAL-WORLD PERFORMANCE
For ultimate gaming & content creation
LEVEL UP YOUR TECHNOLOGY
Experience amazing gameplay and creativity like never before with Intel’s supported platform features. Get the most from your PC build by untethering with Intel® Wi-Fi 6 (Gig+), enjoy versatile connectivity with Thunderbolt™ 3, and accelerated responsiveness with Intel® Optane™ memory.
GET MORE WITH INTEL
Exclusive innovations to enhance your experience.
Intel® Easy Streaming Wizard makes configuration of bandwidth and peripherals simple, to get you streaming in minutes.
With Intel® Performance Maximizer, you can easily begin to overclock your processor with a hyper-intelligent overclocking tool that also helps you gain a fast, competitive edge.
Intel® Extreme Tuning Utility’s ladvanced performance-tuning software lets you push the limits! Experienced enthusiasts can overclock, monitor, and stress a system.
| SPECIFICATIONS | |
| Brand | Intel |
| Series | 10th Gen Comet Lake |
| Model | BX8070110400F |
| Essentials | |
| Vertical Segment | Desktop |
| Processor Number | i5-10400F |
| Lithography | 14nm |
| Performance | |
| Number of Cores | 6 |
| Number of Threads | 12 |
| Processor Base Frequency | 2.90GHz |
| Max Turbo Frequency | 4.30GHz |
| Cache | 12MB Smart Cache |
| Bus Speed | 8 GT/s |
| Intel Turbo Boost Technology 2.0 Frequency | 4.30 GHz |
| TDP | 65W |
| Memory Specifications | |
| Max Memory Size | 128GB |
| Memory Types | DDR4-2666 |
| Max Number of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8 2×4 |
| Max Number of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel Optane Memory Supported | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Identity Protection Technology | Yes |
| Warranty Information | |
| Warranty | 3 Year Warranty |








Reviews
There are no reviews yet.